| | Dorinde | | 0 | 5,105 |
|  | NMasewicz | | 2 | 3,040 |
| | jbonow1231 | | 1 | 2,918 |
| | Mommie2rkfr | | 3 | 3,969 |
| | jac_sew | | 19 | 11,516 |
| | couponkim101 | | 4 | 3,192 |
|  | mrsprek | | 7 | 7,608 |
| | rslinwi | | 0 | 3,114 |
|  | vanklema | | 4 | 3,580 |
| | couponmommy06 | | 19 | 8,980 |
| | gypciz | | 0 | 3,209 |
| | GwenythOwensMama | | 1 | 3,885 |
| | rivkaselin | | 0 | 3,115 |
| | GwenythOwensMama | | 0 | 3,356 |
| | tupqueen1 | | 0 | 3,235 |
| | mmessman | | 9 | 4,907 |
|  | freedom6327 | | 4 | 4,092 |
| | mjlajl | | 5 | 4,594 |
| | mickie333 | | 4 | 4,382 |
|  | dairyfreecakewalk | | 7 | 4,939 |
|  | happydorkgirl | | 6 | 4,308 |
|  | dwagner84 | | 0 | 3,937 |
|  | freedom6327 | | 7 | 4,496 |
|  | lilmomma4 | | 15 | 4,875 |
|  | christie_beth | | 1 | 4,470 |
|  | christie_beth | | 0 | 3,686 |
| | dwagner84 | | 4 | 5,102 |
| | mmessman | | 5 | 4,040 |
| | couponmommy06 | | 13 | 6,493 |
| | Victorious1 | | 18 | 5,486 |
|  | Magasner | | 2 | 3,958 |
|  | tkd_mommy | | 9 | 5,548 |
|  | 4kids920 | | 6 | 4,862 |
| | Annunakian | | 3 | 3,818 |
|  | TMSchmitz2007 | | 2 | 4,499 |
|  | pinkgotnerfed | | 0 | 3,975 |
|  | JennKever | | 4 | 5,035 |
| | ephobe | | 2 | 5,083 |
| | roxygirlie1021 | | 1 | 4,749 |
| | taunya1978 | | 7 | 4,299 |
| | 1coupondawn | | 2 | 4,513 |
|  | jbonow1231 | | 0 | 4,102 |
|  | sunshinemegs | | 0 | 4,336 |
| | purplepam | | 9 | 6,120 |
| | purplepam | | 27 | 13,044 |
|  | baran002 | | 0 | 4,033 |
|  | purplepam | | 0 | 4,060 |
| | at_99 |
02-07-2010 02:40 PM
by M_M_S | 10 | 17,742 |
| | purplepam | | 0 | 4,065 |
| | Losingitagain | | 0 | 4,841 |