| | LynnolaS | | 27 | 8,073 |
| | Sabriel | | 6 | 6,700 |
| |
| | adventure1 | | 0 | 137 |
| | RachelArsenal | | 0 | 635 |
| | lbayorel | | 3 | 691 |
| | sorency | | 2 | 450 |
| | KimWright88 | | 2 | 530 |
| | sdasilva27 | | 17 | 1,594 |
| | mykatjim | | 1 | 396 |
|  | lizajanesteele | | 0 | 287 |
|  | lizajanesteele | | 9 | 2,073 |
| | Godspitgrl | | 0 | 345 |
| | bodacious | | 2 | 756 |
|  | jme623 | | 8 | 2,341 |
|  | IndyMom | | 33 | 4,079 |
| | infamousmare | | 24 | 2,615 |
| | siriradha | | 3 | 1,908 |
|  | new2coupons4 | | 4 | 1,631 |
| | valligirl20 | | 18 | 2,437 |
| | autumnrainbow | | 21 | 1,548 |
|  | IndyMom |
01-05-2013 05:02 AM
by rboys | 7 | 2,236 |
|  | coolmez | | 27 | 4,158 |
|  | Frannie115 | | 18 | 3,832 |
| | Dejaboo | | 14 | 1,567 |
| | pmr |
12-26-2012 06:46 AM
by pmr | 13 | 1,652 |
|  | coolmez | | 0 | 659 |
|  | coolmez | | 5 | 1,417 |
|  | coolmez | | 2 | 1,207 |
| | maryccc | | 2 | 886 |
|  | ctsunshine | | 2 | 1,818 |
| | jessl | | 1 | 1,150 |
| | JWULF | | 7 | 2,452 |
|  | caela1 | | 0 | 944 |
| | yetiflower12 | | 0 | 843 |
|  | new2coupons4 | | 0 | 1,315 |
| | DezaRay | | 4 | 1,714 |
| | jessmc | | 0 | 1,082 |
|  | new2coupons4 | | 0 | 953 |
| | DivineNature | | 7 | 2,418 |
| | srcga |
03-02-2012 09:31 AM
by srcga | 4 | 1,774 |
| | janaes | | 7 | 2,032 |
|  | Dorymae | | 3 | 1,469 |
| | princezpepa | | 0 | 1,132 |
|  | arlina77 | | 5 | 1,683 |
| | princesslainie | | 10 | 2,645 |
|  | new2coupons4 | | 8 | 3,423 |
| | my sweet blessings | | 3 | 1,536 |
| | AngBuck | | 0 | 1,540 |
| | sbkimball | | 2 | 1,628 |
|  | mmmgirl27 | | 0 | 1,405 |
|  | new2coupons4 | | 6 | 1,492 |
| | meggierhee | | 24 | 2,601 |