| | LynnolaS | | 27 | 8,051 |
| | Sabriel | | 6 | 6,685 |
| |
| | adventure1 | | 0 | 54 |
| | RachelArsenal | | 0 | 623 |
| | lbayorel | | 3 | 683 |
| | sorency | | 2 | 440 |
| | KimWright88 | | 2 | 522 |
| | sdasilva27 | | 17 | 1,583 |
| | mykatjim | | 1 | 391 |
|  | lizajanesteele | | 0 | 281 |
|  | lizajanesteele | | 9 | 2,066 |
| | Godspitgrl | | 0 | 338 |
| | bodacious | | 2 | 750 |
|  | jme623 | | 8 | 2,334 |
|  | IndyMom | | 33 | 4,069 |
| | infamousmare | | 24 | 2,610 |
| | siriradha | | 3 | 1,902 |
|  | new2coupons4 | | 4 | 1,626 |
| | valligirl20 | | 18 | 2,431 |
| | autumnrainbow | | 21 | 1,543 |
|  | IndyMom |
01-05-2013 05:02 AM
by rboys | 7 | 2,227 |
|  | coolmez | | 27 | 4,144 |
|  | Frannie115 | | 18 | 3,825 |
| | Dejaboo | | 14 | 1,562 |
| | pmr |
12-26-2012 06:46 AM
by pmr | 13 | 1,646 |
|  | coolmez | | 0 | 653 |
|  | coolmez | | 5 | 1,407 |
|  | coolmez | | 2 | 1,196 |
| | maryccc | | 2 | 881 |
|  | ctsunshine | | 2 | 1,813 |
| | jessl | | 1 | 1,145 |
| | JWULF | | 7 | 2,441 |
|  | caela1 | | 0 | 939 |
| | yetiflower12 | | 0 | 838 |
|  | new2coupons4 | | 0 | 1,309 |
| | DezaRay | | 4 | 1,708 |
| | jessmc | | 0 | 1,076 |
|  | new2coupons4 | | 0 | 948 |
| | DivineNature | | 7 | 2,412 |
| | srcga |
03-02-2012 09:31 AM
by srcga | 4 | 1,768 |
| | janaes | | 7 | 2,024 |
|  | Dorymae | | 3 | 1,463 |
| | princezpepa | | 0 | 1,127 |
|  | arlina77 | | 5 | 1,678 |
| | princesslainie | | 10 | 2,637 |
|  | new2coupons4 | | 8 | 3,414 |
| | my sweet blessings | | 3 | 1,531 |
| | AngBuck | | 0 | 1,534 |
| | sbkimball | | 2 | 1,622 |
|  | mmmgirl27 | | 0 | 1,394 |
|  | new2coupons4 | | 6 | 1,486 |
| | meggierhee | | 24 | 2,595 |