| | carriemb2 | | 1 | 13,008 |
|
|  | Dude111 | | 0 | 770 |
| | Dude111 | | 0 | 2,421 |
|  | bodacious | | 3 | 11,359 |
|  | sav4dzn | | 0 | 2,148 |
| | purplerain | | 8 | 6,034 |
|  | bodacious | | 0 | 1,496 |
|  | bodacious | | 9 | 5,598 |
|  | bodacious | | 0 | 1,772 |
| | gkhalloran | | 1 | 3,944 |
| | Judybats | | 1 | 2,434 |
| | berniegbeagle | | 0 | 1,913 |
|  | maykit | | 0 | 3,159 |
| | scareyvegan | | 4 | 2,959 |
| | scareyvegan | | 0 | 2,469 |
| | scareyvegan | | 2 | 3,144 |
|  | new2coupons4 | | 9 | 7,098 |
| | LynnolaS | | 30 | 16,909 |
| | Dejaboo | | 19 | 5,354 |
| | Ldealie | | 1 | 2,673 |
| | Ldealie | | 3 | 2,667 |
|  | bodacious | | 2 | 3,434 |
| | adventure1 | | 1 | 3,330 |
| | RachelArsenal | | 0 | 3,010 |
| | lbayorel | | 3 | 3,977 |
| | sorency | | 2 | 3,144 |
| | KimWright88 | | 2 | 2,947 |
| | sdasilva27 | | 17 | 4,429 |
| | mykatjim | | 1 | 2,757 |
|  | lizajanesteele | | 0 | 2,653 |
|  | lizajanesteele | | 9 | 4,758 |
| | Godspitgrl | | 0 | 2,604 |
| | bodacious | | 2 | 3,344 |
|  | jme623 | | 8 | 4,881 |
|  | IndyMom | | 33 | 9,005 |
| | infamousmare | | 24 | 5,546 |
| | siriradha | | 3 | 4,383 |
|  | new2coupons4 | | 4 | 3,907 |
| | valligirl20 | | 18 | 5,191 |
| | autumnrainbow | | 21 | 4,104 |
|  | IndyMom |
01-05-2013 06:02 AM
by rboys | 7 | 4,936 |
|  | coolmez | | 27 | 9,399 |
| | pmr |
12-26-2012 07:46 AM
by pmr | 13 | 4,240 |
|  | coolmez | | 5 | 4,186 |
|  | coolmez | | 2 | 4,185 |
| | maryccc | | 2 | 3,213 |
|  | ctsunshine | | 2 | 4,153 |
| | jessl | | 1 | 3,530 |
| | JWULF | | 7 | 5,442 |
|  | caela1 | | 0 | 3,463 |
| | yetiflower12 | | 0 | 3,180 |