|  | coolmez | | 3 | 882 |
|  | coolmez | | 0 | 303 |
|  | coolmez | | 9 | 1,492 |
|  | coolmez | | 2 | 579 |
| | coolmez | | 0 | 1,447 |
| | CouponSanta | | 1 | 2,460 |
|  | coolmez | | 0 | 1,327 |
|  | coolmez | | 6 | 2,014 |
|  | coolmez | | 0 | 1,581 |
|  | couponmamaoftwins | | 1 | 1,644 |
| | coolmez | | 0 | 1,442 |
| | Pnut362 | | 26 | 4,922 |
|  | coolmez | | 0 | 1,845 |
|  | msprissysmom | | 0 | 1,609 |
|  | autumnsun1219 | | 10 | 2,890 |
|  | coolmez | | 0 | 1,804 |
| | autumnrainbow | | 3 | 1,789 |
| | vicki42539 | | 0 | 1,728 |
| | elmore42539 | | 0 | 1,764 |
| | bodacious | | 0 | 1,900 |
|  | coolmez | | 0 | 2,873 |
|  | mommysclippingcoupons | | 17 | 2,678 |
|  | mommysclippingcoupons | | 0 | 2,608 |
|  | brook6 | | 1 | 1,785 |
|  | msprissysmom | | 0 | 1,832 |
|  | msprissysmom | | 10 | 2,038 |
|  | msprissysmom | | 1 | 2,554 |
|  | rowie |
06-06-2009 07:05 AM
by rowie | 0 | 2,184 |
| | JudyJoy | | 0 | 2,382 |
| | DTHRESH | | 0 | 1,950 |
| | DTHRESH | | 0 | 1,834 |
| | Bmeyers | | 0 | 1,973 |
| | grocerymama | | 0 | 1,840 |
|  | Couponclipper003 | | 2 | 8,008 |
| | LauraO | | 14 | 3,364 |
|  | wendy1214 | | 8 | 3,247 |
|  | gltkar | | 1 | 2,506 |
| | CookieMom50 | | 1 | 1,823 |
| | tklein | | 9 | 2,106 |
| | JudyJoy | | 0 | 2,140 |
|  | LauraO | | 7 | 3,614 |