|  | anb1972 | | 1 | 161 |
|  | anb1972 | | 3 | 128 |
|  | anb1972 | | 1 | 187 |
|  | anb1972 | | 1 | 153 |
| | anb1972 | | 1 | 146 |
|  | anb1972 | | 1 | 119 |
|  | anb1972 | | 1 | 150 |
|  | anb1972 | | 1 | 130 |
|  | anb1972 | | 1 | 105 |
|  | anb1972 | | 1 | 118 |
|  | anb1972 | | 1 | 135 |
|  | anb1972 | | 0 | 90 |
|  | anb1972 | | 0 | 86 |
|  | anb1972 | | 0 | 81 |
| | Nerthy | | 28 | 986 |
| | gltkar | | 1 | 108 |
| | gltkar | | 0 | 201 |
|  | anb1972 | | 4 | 113 |
| | Stacey012345 | | 3 | 156 |
|  | lilac48604 | | 0 | 285 |
|  | lilac48604 | | 0 | 123 |
|  | anb1972 | | 1 | 114 |
| | momof2plustwins | | 0 | 188 |
|  | momof2plustwins | | 0 | 265 |
| | Stacey012345 | | 0 | 118 |
|  | Wednesday | | 4 | 246 |
|  | anb1972 | | 2 | 173 |
|  | gltkar | | 1 | 171 |
| | anb1972 | | 0 | 93 |
|  | anb1972 | | 0 | 120 |
|  | anb1972 | | 0 | 93 |
|  | anb1972 | | 0 | 156 |
|  | starbasset |
09-06-2008 11:22 AM
by Drea | 4 | 222 |
|  | gltkar | | 0 | 385 |
| | 9AU8 |
09-05-2008 12:06 PM
by 9AU8 | 0 | 116 |
|  | starbasset | | 0 | 135 |
| | fsc |
09-05-2008 07:10 AM
by fsc | 0 | 184 |
|  | gltkar | | 0 | 138 |
|  | starbasset | | 0 | 146 |
|  | 9AU8 |
09-04-2008 01:16 PM
by 9AU8 | 0 | 142 |
|  | starbasset | | 0 | 155 |
|  | starbasset | | 0 | 66 |
|  | starbasset | | 0 | 94 |
|  | starbasset | | 0 | 140 |
|  | gltkar | | 2 | 144 |
|  | Faith |
09-04-2008 11:14 AM
by Faith | 2 | 61 |
|  | Faith |
09-04-2008 11:11 AM
by Faith | 0 | 103 |
|  | Faith |
09-04-2008 11:09 AM
by Faith | 0 | 68 |
|  | Faith |
09-04-2008 11:03 AM
by Faith | 0 | 88 |
|  | Faith |
09-04-2008 11:00 AM
by Faith | 0 | 81 |