|  | jevans1120 | | 0 | 66 |
|  | CARRIEMB2 | | 3 | 887 |
|  | CARRIEMB2 | | 0 | 810 |
| |
| | jgardiner | | 1 | 79 |
|  | tinkadink | | 0 | 44 |
| | kyrabeiia | | 3 | 238 |
| | keeponcoupon | | 1 | 98 |
| | flamejd | | 3 | 147 |
|  | kfrankie | | 0 | 172 |
|  | jojo0676 | | 0 | 118 |
|  | rs196543 | | 0 | 166 |
|  | rs196543 | | 0 | 54 |
| | kamden80 | | 5 | 145 |
|  | tinkadink | | 2 | 231 |
| | NeeNee | | 0 | 86 |
| | rs196543 | | 0 | 139 |
|  | tinkadink | | 2 | 162 |
|  | flamejd | | 0 | 118 |
|  | flamejd | | 1 | 137 |
| | MrsFuentes | | 2 | 172 |
| | mammajohnson | | 1 | 206 |
| | MrsFuentes | | 11 | 367 |
| | MrsFuentes | | 0 | 105 |
|  | MrsFuentes | | 1 | 148 |
|  | MrsFuentes | | 0 | 122 |
| | CARRIEMB2 | | 3 | 188 |
| | CARRIEMB2 | | 4 | 164 |
|  | NJMom | | 1 | 117 |
|  | kyrabeiia | | 29 | 633 |
| | TSUalum93 | | 0 | 72 |
| | MrsFuentes | | 5 | 327 |
| | MrsFuentes | | 5 | 133 |
| | hcarroll86 | | 1 | 140 |
| | CARRIEMB2 | | 7 | 256 |
| | MrsFuentes | | 3 | 142 |
| | rs196543 | | 1 | 152 |
| | MrsFuentes | | 4 | 206 |
| | rs196543 |
06-11-2009 12:35 PM
by SBL56 | 18 | 732 |
| | CARRIEMB2 | | 2 | 193 |
| | rs196543 | | 3 | 190 |
|  | rs196543 | | 3 | 187 |
|  | rs196543 | | 0 | 89 |
|  | NJMom |
06-03-2009 09:40 AM
by NJMom | 0 | 90 |
|  | kfrankie | | 0 | 143 |
|  | MrsFuentes | | 6 | 292 |
| | IceyNiki | | 5 | 244 |
|  | MrsFuentes | | 0 | 94 |
| | Mavourneen | | 13 | 475 |
| | kamden80 | | 9 | 290 |
| | CARRIEMB2 | | 1 | 260 |
|  | r196543 | | 0 | 145 |
| | Mavourneen | | 0 | 311 |
| | elizabethm | | 0 | 103 |