|  | jevans1120 | | 0 | 159 |
|  | starbasset | | 30 | 783 |
|  | LyndaSLP | | 11 | 2,138 |
|  | starbasset |
10-12-2009 07:01 PM
by ria | 5 | 300 |
|  | KimShaw | | 5 | 826 |
| |
| | sbkimball | | 0 | 7 |
|  | ikeranya | | 9 | 241 |
|  | bigred917 | | 4 | 117 |
| | Morette | | 3 | 124 |
|  | Junnetta | | 6 | 234 |
|  | kfrankie | | 1 | 81 |
|  | scamelo | | 0 | 97 |
| | CouponCutter1 |
11-14-2009 06:30 AM
by Hossy | 11 | 447 |
|  | junkbondtrader | | 2 | 259 |
|  | ishari1 | | 2 | 267 |
|  | VegasVixen | | 1 | 156 |
| | GinaGee | | 2 | 111 |
| | JArble | | 5 | 184 |
|  | jevans1120 | | 0 | 158 |
| | JArble | | 1 | 152 |
| | keeponcoupon | | 0 | 84 |
| | mlwiles | | 1 | 151 |
| | keeponcoupon | | 9 | 224 |
|  | kiela | | 10 | 341 |
| | kkristin8100 | | 0 | 124 |
| | smarkind | | 0 | 74 |
| | caribba | | 0 | 79 |
|  | junkbondtrader | | 3 | 288 |
| | jskell911 | | 12 | 515 |
| | tinkadink | | 4 | 288 |
|  | freejs | | 0 | 131 |
|  | Catrin | | 3 | 251 |
|  | janetlr1974 | | 4 | 236 |
| | couponcrazee |
10-23-2009 05:34 PM
by jessl | 1 | 64 |
|  | sricha84 |
10-23-2009 05:33 PM
by jessl | 8 | 325 |
| | thatgirldawn | | 0 | 290 |
|  | JArble | | 15 | 276 |
| | Junnetta | | 1 | 99 |
| | thatgirldawn | | 2 | 313 |
|  | keeponcoupon | | 7 | 408 |
| | sweetsali | | 0 | 90 |
|  | caribba | | 7 | 232 |
| | malaysia | | 0 | 92 |
|  | janetlr1974 | | 0 | 94 |
|  | junkbondtrader | | 0 | 145 |
|  | luvfree |
10-11-2009 04:12 PM
by jessl | 9 | 384 |
| | Queen J | | 0 | 134 |
| | ctsunshine | | 3 | 188 |
| | JArble |
10-09-2009 09:07 AM
by ria | 3 | 147 |
|  | janharvey | | 6 | 243 |
| | JArble | | 0 | 205 |
|  | Junnetta | | 6 | 243 |
|  | janharvey | | 1 | 268 |
|  | freejs | | 1 | 82 |
| | smarkind | | 3 | 149 |