|  | w1df10wr | | 0 | 173 |
| |
|  | budgiebirdy | | 0 | 25 |
| | aidan&logansmommy | | 0 | 23 |
|  | chrisham | | 4 | 114 |
| | Moonshine78 | | 4 | 104 |
| | travelingfool | | 0 | 31 |
| | curlybwc | | 4 | 119 |
| | rmkidsgirl | | 0 | 38 |
|  | curlybwc | | 2 | 83 |
| | Moonshine78 | | 5 | 113 |
|  | chrisham | | 1 | 99 |
| | chrisham | | 0 | 66 |
|  | Linda729 | | 0 | 80 |
|  | Linda729 | | 0 | 72 |
|  | cundiff2001 | | 2 | 88 |
|  | gretchenmarie0517 | | 12 | 586 |
| | ojyllek | | 5 | 133 |
| | thatSahmIAm | | 3 | 157 |
| | thatSahmIAm | | 3 | 166 |
| | Justlooking1208 | | 2 | 173 |
| | bumpkin6107 | | 0 | 70 |
|  | drago52502 | | 2 | 223 |
|  | travelingfool | | 0 | 92 |
|  | queenren1010 | | 0 | 89 |
|  | drago52502 | | 0 | 91 |
| | drago52502 | | 1 | 106 |
| | travelingfool | | 0 | 100 |
| | monica | | 0 | 107 |
|  | bumpkin6107 | | 4 | 181 |
|  | jisutton | | 0 | 103 |
| | kadas33 | | 0 | 75 |
| | cundiff2001 | | 5 | 173 |
| | SnowDiva | | 1 | 115 |
|  | queenren1010 | | 3 | 137 |
| | InkyFingrz | | 6 | 152 |
| | gretchenmarie0517 | | 0 | 69 |
|  | chrisham | | 0 | 118 |
| | Tisha | | 1 | 158 |
| | budgiebirdy | | 0 | 105 |
|  | staviles | | 8 | 194 |
| | chrisham | | 0 | 102 |
| | cundiff2001 | | 8 | 216 |
|  | staviles | | 0 | 184 |
| | crosby | | 1 | 231 |
|  | staviles | | 0 | 193 |
| | crosby | | 0 | 179 |
| | staviles | | 1 | 743 |
| | crosby |
11-23-2008 01:57 AM
by Tisha | 2 | 309 |
|  | 6dogowner | | 0 | 219 |
| | QueenAngie | | 2 | 190 |
| | 4stephie | | 4 | 387 |