|  | edielynne | | 6 | 7,511 |
| | rachelhale | | 62 | 14,645 |
|  | Two-4-u | | 2 | 4,463 |
| | Two-4-u | | 2 | 4,281 |
| | Tsr144 | | 3 | 4,635 |
| | gram2five167 | | 23 | 4,827 |
| | MOVING2FLA | | 0 | 4,593 |
| | JudithMR | | 11 | 4,874 |
| | jen01824 |
09-15-2010 10:00 AM
by jessl | 8 | 4,648 |
| | kbalcher | | 2 | 4,387 |
| | jessl | | 17 | 4,475 |
| | jeniloohoo | | 13 | 4,489 |
|  | Judy0304 | | 7 | 4,442 |
| | stefani1 | | 33 | 9,752 |
| | jeniloohoo | | 1 | 4,265 |
| | Judy0304 | | 28 | 9,167 |
| | stefani1 | | 34 | 9,319 |
| | KimShaw | | 1 | 4,175 |
| | Melissa1234 | | 0 | 4,197 |
| | Judy0304 | | 4 | 4,412 |
| | chantzis78 | | 8 | 5,051 |
| | stefani1 | | 19 | 4,709 |
| | jfis2053 | | 1 | 4,237 |
| | rachelhale | | 37 | 9,698 |
|  | JulieHarrington |
01-11-2010 01:38 PM
by jessl | 107 | 19,541 |
| | stefani1 | | 8 | 4,542 |
|  | JulieHarrington |
12-21-2009 10:28 AM
by jessl | 1 | 4,377 |
|  | couponcrazies | | 12 | 4,633 |
| | loral | | 8 | 4,461 |
| | rachelhale | | 14 | 4,881 |
| | stefani1 |
10-14-2009 06:54 PM
by ms27 | 17 | 4,649 |
| | Morette | | 1 | 4,092 |
| | momof4innh | | 3 | 4,310 |
|  | rachelhale | | 24 | 4,788 |
| | Katlady | | 2 | 4,275 |
| | Katlady | | 13 | 4,584 |
| | stefani1 |
08-08-2009 09:04 AM
by jessl | 93 | 17,960 |
|  | carowin1 | | 13 | 4,517 |
| | jessl | | 17 | 4,639 |
| | jessl | | 3 | 4,556 |
| | jessl | | 7 | 4,235 |
| | cajah22 | | 2 | 4,190 |
| | pinkalicioustwins | | 22 | 4,970 |
| | Katlady | | 133 | 21,149 |