|  | wendymel | | 31 | 13,792 |
|  | Brandy919 | | 2 | 3,938 |
|  | surveyme112 | | 0 | 2,311 |
| | savynana | | 8 | 3,517 |
| | ann_couponer | | 1 | 2,773 |
| | joshmamabear | | 1 | 2,814 |
|  | lilonemeg | | 4 | 5,661 |
| | monkeydawn |
12-08-2013 11:28 AM
by pgg | 29 | 7,595 |
|  | Time4mom2 |
11-05-2013 10:28 AM
by kimfn | 7 | 3,677 |
| | CouponSanta | | 1 | 2,971 |
| | CouponSanta | | 0 | 2,317 |
| | Winchweasel | | 0 | 2,406 |
| | banjo&inky | | 4 | 3,037 |
| | mcgallicher | | 19 | 7,554 |
| | beartoothmountainmama | | 3 | 3,736 |
| | phillygirl71 | | 2 | 3,086 |
|  | mcgallicher | | 0 | 2,681 |
| | Winchweasel | | 2 | 3,840 |
| | hreyno8213 | | 8 | 3,746 |
| | Random Refunder | | 0 | 2,997 |
| | hreyno8213 | | 1 | 2,904 |
| | floridagirl83 | | 39 | 8,161 |
| | TitanFan | | 1 | 2,724 |
| | morena612 | | 0 | 3,041 |
| | missiwt | | 2 | 3,474 |
| | Random Refunder | | 0 | 2,827 |
| | amcgarity | | 6 | 3,318 |
| | buyitlow | | 0 | 2,800 |
| | Winchweasel | | 0 | 2,750 |
| | Random Refunder | | 0 | 3,053 |
| | Winchweasel | | 6 | 3,213 |
|  | Winchweasel | | 0 | 2,573 |
| | Hjoplin | | 0 | 2,517 |
|  | CestMoi | | 25 | 8,980 |
| | chloebug709 | | 3 | 3,581 |
| | sorency | | 0 | 2,827 |
| | Winchweasel | | 2 | 3,638 |
| | ofdesertroads | | 1 | 2,842 |
| | LilNurseSteph | | 1 | 3,112 |
|  | md_beloved |
05-15-2013 05:11 PM
by Kt833 | 13 | 4,563 |
|  | recumbentrider | | 20 | 9,139 |
| | Moggy | | 10 | 5,225 |
| | vloglady | | 4 | 4,788 |
| | cwymer | | 0 | 2,806 |
| | ofdesertroads | | 0 | 2,778 |
| | threelittleboys77 |
04-30-2013 02:18 PM
by 1AK | 23 | 6,200 |
|  | missdanalu | | 22 | 5,074 |
| | gravyqueen | | 0 | 3,489 |
| | aidan&logansmommy | | 4 | 4,107 |
| | banjo&inky | | 0 | 6,287 |