| | carriemb2 | | 0 | 10,539 |
|
| | siriradha | | 510 | 30,090 |
| | elvis fan | | 1,884 | 125,868 |
|  | moneymaker | | 4,488 | 334,870 |
|  | sav4dzn | | 413 | 22,854 |
|  | brook6 | | 2,284 | 137,751 |
|  | moneymaker | | 3,961 | 312,530 |
| | kdaz1 | | 5,826 | 437,343 |
|  | sav4dzn | | 435 | 23,869 |
| | st8sfamily | | 919 | 50,171 |
| | adnil | | 8,606 | 731,238 |
| | Kmchamplin | | 8,458 | 697,190 |
| | Pixiefc | | 9,277 | 834,385 |
| | BeautyFlower | | 2,095 | 118,245 |
| | adnil | | 5,642 | 399,192 |
|  | brook6 | | 5,357 | 374,602 |
| | CupOfJoy | | 4,027 | 250,664 |
| | fsc | | 3,519 | 229,864 |
| | lainraf | | 7,248 | 577,940 |
|  | KIMMERSB | | 765 | 47,303 |
|  | rach | | 6,946 | 530,487 |
| | Kmchamplin | | 1,491 | 83,275 |
| | mandiedq | | 5,155 | 353,660 |
| | adnil | | 289 | 17,014 |
|  | st8sfamily | | 1,083 | 56,363 |
| | Pixiefc | | 567 | 22,714 |
|  | JohnHolmes | | 419 | 25,941 |
| | sortiz89 | | 8 | 2,160 |
| | crown.ldn | | 19 | 1,717 |
| | joy2001 | | 58 | 8,366 |
| | Aprilmar10 | | 308 | 16,890 |
| | buyitlow | | 3 | 1,693 |
| | Pixiefc | | 2,117 | 85,906 |
| | BillyGr | | 14 | 5,484 |
| | savingmom74055 | | 41 | 11,678 |
| | horrorocky |
02-09-2015 04:11 PM
by Zoey | 2 | 2,611 |
| | brieclark |
11-18-2014 05:25 PM
by MSO | 107 | 9,238 |
| | mrscrystal23 | | 61 | 13,065 |
| | nina1234 | | 93 | 15,651 |
| | kasey124 |
10-15-2014 02:27 PM
by MSO | 173 | 23,761 |
|  | funnybunny99833 | | 115 | 17,037 |
|  | justadreamer | | 5 | 4,785 |
| | jfam08 | | 5 | 4,725 |
|  | sorency | | 44 | 8,445 |
| | c1c2p3 | | 146 | 22,531 |
|  | rntg83 | | 8 | 4,316 |
| | ArwenEvenstar | | 1 | 3,834 |
| | dsaenz6 | | 7 | 6,001 |
|  | Faith | | 12 | 6,478 |
|  | iCoupn4That | | 19 | 6,102 |
| | angnstang | | 22 | 7,106 |