| | slorbeast | | 0 | 209 |
| | amiep14 | | 1 | 223 |
| | Krazy Qpn Chic | | 0 | 254 |
| | Sweeney0926 | | 0 | 336 |
| | sledhead5 | | 2 | 503 |
|  | madre cpn | | 0 | 441 |
| | krystle527 | | 0 | 430 |
|  | madre cpn | | 2 | 578 |
| | Snowhite | | 0 | 582 |
|  | madre cpn | | 0 | 618 |
| | CMmem | | 1 | 718 |
| | Angelapio | | 0 | 1,060 |
| | Krazy Qpn Chic | | 8 | 1,343 |
| | LU ANN | | 1 | 1,188 |
|  | eggladynh | | 5 | 1,517 |
| | Julie/1 | | 4 | 1,547 |
|  | janeytom | | 0 | 1,269 |
|  | hstover | | 1 | 1,498 |
|  | seashellyq | | 6 | 1,480 |
| | tidi220 | | 1 | 1,383 |
| | Tsr144 | | 1 | 1,339 |
| | sbkimball | | 3 | 1,583 |
| | amiep14 | | 2 | 1,490 |
| | amgettings86 | | 1 | 1,300 |
|  | krystle527 | | 0 | 1,353 |
| | jfis2053 | | 4 | 1,496 |
| | Tsr144 | | 3 | 1,364 |
| | krystle527 | | 3 | 1,444 |
| | paulsonja | | 1 | 1,369 |
| | coupon02341 | | 1 | 1,505 |
| | Krazy Qpn Chic | | 2 | 1,533 |
| | Angelapio | | 1 | 1,510 |
|  | Tsr144 |
08-31-2011 07:28 PM
by CMmem | 5 | 1,647 |
| | Tsr144 | | 1 | 1,394 |
| | kaijah8 | | 1 | 1,496 |
| | Tsr144 | | 0 | 1,562 |
| | kaijah8 | | 4 | 1,630 |
| | Tsr144 | | 1 | 1,630 |
| | CLKingsley | | 1 | 1,776 |
| | LadyWolf | | 2 | 1,732 |
| | jeniloohoo | | 9 | 2,078 |
| | Lfwh |
06-12-2011 01:59 PM
by Lfwh | 2 | 1,676 |
|  | CouponKaylala | | 11 | 1,904 |
| | Jhosmama | | 1 | 2,062 |
| | Lfwh | | 2 | 1,752 |
| | anastasiav | | 0 | 1,918 |
| | Beaniejumper | | 0 | 1,842 |
|  | amiep14 | | 4 | 2,002 |
| | Mkhoshi | | 0 | 1,781 |
|  | Jessoltman | | 3 | 1,905 |