| | CarrieDLRDH | | 43 | 2,291 |
| | CarrieDLRDH | | 10 | 822 |
| | mommalee93 | | 16 | 1,220 |
| | CarrieDLRDH | | 30 | 2,194 |
| | wendy1214 | | 4 | 1,635 |
|  | rntg83 | | 10 | 1,858 |
| |
|  | aidan&logansmommy | | 16 | 683 |
| | Chelsalynj | | 10 | 262 |
| | Jeweled | | 4 | 117 |
|  | Sipuwa | | 3 | 98 |
| | Susq15 | | 0 | 45 |
|  | Veronicaclare | | 2 | 98 |
| | Susq15 | | 0 | 52 |
| | Susq15 | | 0 | 30 |
|  | hismom | | 7 | 309 |
|  | Veronicaclare | | 5 | 99 |
| | lesmcj36 | | 4 | 90 |
| | krisdef27 | | 3 | 125 |
| | bullylover671 | | 0 | 70 |
| | ssgjeg | | 4 | 188 |
|  | Veronicaclare | | 4 | 284 |
|  | SD19565 | | 9 | 271 |
|  | bullylover671 | | 21 | 562 |
|  | hismom | | 2 | 388 |
| | bullylover671 |
02-13-2010 07:18 AM
by coco2 | 2 | 90 |
| | Sipuwa | | 18 | 193 |
|  | hismom | | 3 | 131 |
| | HokieMom | | 2 | 77 |
| | coco2 | | 12 | 257 |
| | tammycoupon | | 4 | 332 |
|  | gmannino | | 5 | 260 |
| | Veronicaclare | | 1 | 159 |
|  | bonitak1 | | 4 | 188 |
| | amber1500802 | | 0 | 101 |
| | amber1500802 | | 4 | 134 |
| | CarrieDLRDH | | 4 | 293 |
|  | CarrieDLRDH | | 3 | 263 |
|  | kategriffin18 | | 8 | 191 |
|  | jaonenla | | 2 | 170 |
|  | eileenb58 | | 1 | 141 |
|  | jaonenla | | 0 | 127 |
| | CarrieDLRDH | | 5 | 235 |
| | mommalee93 | | 2 | 371 |
|  | Ineedcouponaa | | 15 | 348 |
| | tammycoupon | | 0 | 148 |
| | CarrieDLRDH | | 7 | 220 |
| | tammycoupon | | 2 | 214 |
|  | JenLeigh5482 | | 13 | 258 |
|  | hismom | | 3 | 267 |
|  | coco2 | | 2 | 182 |
| | AVONashley1102 | | 0 | 219 |
|  | mommy2silas | | 13 | 307 |
| | AVONashley1102 | | 2 | 227 |
| | coco2 |
12-22-2009 11:33 AM
by coco2 | 2 | 128 |
| | CarrieDLRDH | | 19 | 482 |
| | CarrieDLRDH | | 4 | 269 |