|  | carriemb2 | | 1 | 8,905 |
|
| | chainyouankaru | | 1 | 567 |
| | Scheduler Dawn | | 0 | 5,654 |
|  | iCoupn4That | | 2 | 3,425 |
|  | lprice102 | | 14 | 11,119 |
|  | AppleMan123 | | 0 | 2,311 |
| | theworst82 | | 4 | 1,981 |
| | tnkl4hisl3 | | 534 | 102,410 |
|  | kdwkaw | | 0 | 2,955 |
| | lmarcum | | 14 | 7,104 |
|  | Mary-Jane | | 6 | 3,433 |
| | Truckerswife2 | | 6 | 2,407 |
| | sortiz89 | | 1 | 1,461 |
| | igor.vlaovic70 | | 0 | 1,659 |
|  | jensley | | 11 | 6,412 |
|  | sortiz89 | | 2 | 1,536 |
| | ghamman |
02-19-2016 07:51 PM
by phyte | 35 | 33,447 |
|  | jslcook | | 17 | 15,200 |
| | Scheduler Dawn | | 0 | 1,644 |
| | mq 2421 | | 18 | 10,902 |
| | Hadia |
08-29-2015 04:30 PM
by Hadia | 1 | 3,101 |
| | kristinval13 | | 0 | 3,165 |
| | LivLeeDavis | | 1 | 2,577 |
| | SJRoth | | 5 | 2,157 |
|  | Bird | | 6 | 4,509 |
|  | KSSDawnF | | 0 | 1,862 |
| | crosscountrysoccermom | | 2 | 2,429 |
| | Meggslovesu | | 19 | 4,831 |
| | Stevens6711 | | 1 | 2,584 |
| | CRShipley27 | | 13 | 5,713 |
| | rdhtwn | | 19 | 4,107 |
| | Arecibo | | 2 | 2,258 |
| | kimmyd216 | | 48 | 14,925 |
| | Cassiemk | | 7 | 3,386 |
| | GwenythOwensMama | | 3 | 4,130 |
| | monkeydawn | | 32 | 7,476 |
| | Brandy919 | | 1 | 2,705 |
| | de32628 | | 0 | 2,426 |
| | akjpmr | | 7 | 4,272 |
|  | Sammiches | | 1 | 2,696 |
| | Remy3188 | | 1 | 3,454 |
|  | TracyZSchedules | | 0 | 2,578 |
|  | lprice102 | | 1 | 2,769 |
| | Aranda7892 | | 9 | 9,571 |
|  | twogrneys | | 1 | 2,733 |
|  | jensley | | 0 | 2,831 |
|  | j.winfield83 |
10-15-2013 05:24 AM
by qrazy | 10 | 3,003 |
| | Katenova | | 3 | 14,116 |
| | kaedeebug | | 6 | 3,463 |
| | Solveigvo1 | | 3 | 2,781 |
| | MrsSmith04 | | 14 | 4,543 |