|  | MommaOf2Many | | 1 | 42,986 |
| | couponcort | | 6 | 6,147 |
| | couponcort | | 9 | 3,373 |
|
| | CouponBeck | | 0 | 2,876 |
| | rainmom2004 | | 0 | 4,471 |
| | rainmom2004 | | 1 | 2,569 |
| | rainmom2004 | | 0 | 2,614 |
| | Livml | | 1 | 2,652 |
| | Dusti1960 | | 0 | 2,405 |
| | Dusti1960 | | 1 | 2,420 |
| | Denisew |
02-11-2013 01:23 PM
by Livml | 7 | 2,529 |
| | Dusti1960 | | 0 | 2,360 |
| | Dusti1960 | | 1 | 2,550 |
| | Dusti1960 | | 8 | 2,614 |
| | Dusti1960 | | 8 | 2,666 |
| | couponcort |
01-26-2013 09:52 AM
by Livml | 21 | 4,357 |
| | Dusti1960 |
01-26-2013 09:50 AM
by Livml | 5 | 2,944 |
| | Dusti1960 | | 4 | 2,708 |
| | Dusti1960 | | 0 | 2,458 |
| | Denisew | | 2 | 2,570 |
| | couponcort | | 0 | 3,234 |
| | Livml | | 3 | 2,727 |
| | couponcort |
10-27-2012 07:28 PM
by Livml | 1 | 2,708 |
| | couponcort | | 3 | 2,801 |
| | couponcort | | 0 | 2,565 |
| | couponcort | | 3 | 2,693 |
| | Denisew | | 1 | 2,523 |
| | couponcort |
10-02-2012 04:17 PM
by Livml | 1 | 2,433 |
| | couponcort | | 7 | 2,980 |
| | couponcort | | 11 | 3,271 |
| | couponcort | | 4 | 3,024 |
| | couponcort | | 4 | 2,621 |
| | couponcort | | 4 | 2,772 |
| | couponcort | | 1 | 2,841 |
| | couponcort |
08-09-2012 09:13 PM
by Livml | 1 | 2,741 |
| | couponcort |
08-06-2012 01:38 PM
by Livml | 2 | 2,820 |
| | couponcort | | 0 | 2,518 |
| | couponcort | | 1 | 2,858 |
| | couponcort | | 1 | 2,999 |
| | couponcort | | 8 | 3,197 |
| | couponcort | | 4 | 3,045 |
| | couponcort | | 3 | 2,905 |
| | couponcort | | 7 | 3,042 |
| | couponcort |
06-18-2012 09:02 PM
by Livml | 2 | 2,750 |
| | couponcort | | 3 | 2,987 |
| | couponcort | | 8 | 3,217 |
| | couponcort | | 11 | 3,107 |
| | couponcort | | 5 | 3,029 |
| | couponcort | | 8 | 3,937 |
| | couponcort | | 4 | 3,297 |
| | couponcort | | 11 | 3,411 |
| | couponcort | | 3 | 3,341 |
|  | couponcort | | 8 | 3,881 |