| | peachey | | 7 | 162 |
|  | kberide | | 3 | 49 |
| | Fohrenburger | | 1 | 53 |
| | okiehomagrl | | 2 | 43 |
| | daisydoescoupons | | 15 | 172 |
| | arupe001 | | 12 | 125 |
| | PeachyPeach | | 0 | 13 |
|  | carmended | | 9 | 486 |
|  | PeachyPeach | | 12 | 108 |
|  | coupondiva55 | | 5 | 143 |
|  | Momma D | | 9 | 101 |
|  | nmeadows1 |
10-14-2009 01:30 PM
by sar1 | 6 | 66 |
|  | KansasWind.atmyback | | 11 | 141 |
|  | Mike Alike | | 1 | 40 |
| | joshmamabear | | 5 | 63 |
|  | bodacious | | 0 | 11 |
|  | squared126 | | 0 | 54 |
|  | Fohrenburger | | 5 | 109 |
| | noahsmomma23 | | 11 | 249 |
|  | 3rddayfan | | 4 | 106 |
| | Ivon |
08-13-2009 07:03 PM
by Ivon | 0 | 27 |
|  | BaileyandAbby | | 10 | 204 |
| | Fohrenburger | | 1 | 117 |
| | Fohrenburger | | 2 | 62 |
| | Fohrenburger | | 2 | 134 |
| | Fohrenburger | | 0 | 84 |
|  | Fohrenburger | | 0 | 34 |
| | Fohrenburger | | 0 | 49 |
| | Fohrenburger | | 0 | 25 |
| | Fohrenburger | | 0 | 44 |
| | Fohrenburger | | 3 | 89 |
|  | Fohrenburger | | 0 | 13 |
| | Fohrenburger | | 1 | 39 |
|  | Fohrenburger | | 0 | 29 |
| | Fohrenburger | | 1 | 57 |
|  | Fohrenburger | | 0 | 28 |
|  | Fohrenburger | | 0 | 44 |
| | Fohrenburger | | 0 | 36 |
|  | Fohrenburger |
07-29-2009 09:00 PM
by bette | 1 | 20 |
| | Fohrenburger | | 1 | 29 |
| | Fohrenburger | | 1 | 23 |
| | Fohrenburger | | 0 | 19 |
| | Fohrenburger | | 0 | 35 |
|  | Fohrenburger | | 0 | 18 |
|  | Fohrenburger | | 0 | 38 |
| | Fohrenburger | | 1 | 36 |
| | Fohrenburger | | 0 | 35 |
| | lowride7 |
07-19-2009 06:44 PM
by bette | 3 | 49 |
| | Fohrenburger | | 0 | 32 |
| | Fohrenburger | | 0 | 39 |