| | kharr115 | | 143 | 5,597 |
|  | navynikye | | 768 | 121,474 |
|  | carriemb2 | | 651 | 80,219 |
| | colleenb | | 8 | 829 |
|  | Time4mom2 | | 91 | 12,546 |
|  | kdjnew2qs | | 92 | 18,139 |
| | kharr115 | | 0 | 1,085 |
|  | carriemb2 | | 40 | 27,509 |
| |
| | kharr115 |
05-24-2013 09:37 PM
by Brak | 10 | 278 |
| | colleenb | | 22 | 783 |
| | jvy34 |
05-24-2013 08:55 AM
by jvy34 | 0 | 92 |
| | compmomnc | | 0 | 225 |
|  | mom2bbkkm&m |
05-23-2013 07:20 AM
by Moggy | 10 | 210 |
|  | kharr115 | | 26 | 1,452 |
|  | mrsclifford | | 0 | 188 |
| | mcgallicher | | 6 | 422 |
| | kharr115 | | 28 | 1,525 |
|  | jhall | | 18 | 745 |
| | kharr115 | | 121 | 6,061 |
| | fritzie | | 27 | 967 |
|  | mrsclifford | | 4 | 577 |
| | LadySiren | | 33 | 1,253 |
| | colleenb | | 98 | 5,653 |
| | colleenb | | 19 | 1,307 |
| | sestarr | | 1 | 357 |
| | colleenb | | 0 | 190 |
| | Wednesday | | 3 | 305 |
|  | HappyCherry | | 14 | 683 |
|  | evandak1 | | 57 | 5,340 |
| | Moggy | | 17 | 1,184 |
| | kharr115 |
05-07-2013 11:30 AM
by Moggy | 154 | 7,795 |
| | arlina77 | | 4 | 403 |
| | mom2bbkkm&m | | 9 | 873 |
| | Moggy | | 14 | 633 |
|  | TitanFan |
05-03-2013 05:02 AM
by Moggy | 18 | 622 |
|  | kharr115 |
05-01-2013 12:46 PM
by Moggy | 290 | 22,116 |
|  | mumofmany |
05-01-2013 06:36 AM
by Moggy | 107 | 6,344 |
|  | momabrown3 | | 0 | 346 |
| | LadySiren |
04-30-2013 01:08 PM
by Moggy | 20 | 1,396 |
| | kharr115 | | 20 | 1,037 |
| | sestarr | | 2 | 517 |
| | RachelArsenal | | 4 | 566 |
| | kharr115 |
04-23-2013 03:18 PM
by Moggy | 48 | 3,897 |
|  | jasmine5114 | | 6 | 462 |
| | kharr115 |
04-23-2013 05:35 AM
by Moggy | 8 | 892 |
| | AObreezes | | 9 | 881 |
| | kharr115 | | 23 | 1,056 |
|  | kharr115 | | 10 | 1,468 |
| | kharr115 | | 7 | 889 |
| | kharr115 | | 12 | 1,129 |
| | kharr115 |
04-16-2013 08:37 AM
by Moggy | 70 | 4,465 |
| | aprilh0909 | | 10 | 985 |
| | Moggy | | 7 | 707 |
| | kharr115 | | 5 | 1,428 |
| | kharr115 | | 20 | 1,452 |
| | mnmbeachchix | | 2 | 416 |
| | colleenb | | 2 | 649 |
| | kharr115 | | 122 | 7,146 |