|  | TJ_2008 | | 3 | 1,506 |
|  | kristiina418 | | 25 | 10,616 |
|  | Ellbei | | 5 | 2,737 |
| | kristiina418 | | 2 | 3,462 |
| |
| | Winchweasel | | 0 | 1,845 |
| | Krazy Qpn Chic | | 0 | 932 |
| | melody1976 | | 0 | 967 |
| | melody1976 | | 0 | 648 |
| | melody1976 | | 0 | 757 |
|  | melody1976 | | 0 | 793 |
|  | melody1976 | | 1 | 839 |
|  | melody1976 | | 1 | 680 |
| | melody1976 | | 0 | 1,561 |
| | melody1976 | | 0 | 1,789 |
|  | melody1976 | | 0 | 988 |
| | nbevins | | 2 | 1,258 |
| | JudithMR | | 2 | 1,451 |
| | redfoxhebals | | 0 | 1,176 |
| | Krazy Qpn Chic | | 0 | 1,017 |
| | Krazy Qpn Chic | | 2 | 1,217 |
| | melody1976 | | 0 | 1,019 |
| | melody1976 | | 0 | 1,010 |
|  | LobstaChowda | | 3 | 1,417 |
|  | LobstaChowda | | 3 | 1,216 |
|  | LobstaChowda | | 0 | 1,097 |
| | melody1976 | | 0 | 1,388 |
| | melody1976 | | 0 | 1,108 |
|  | melody1976 | | 0 | 1,548 |
|  | Ibis |
11-30-2011 04:31 AM
by Ibis | 0 | 1,569 |
|  | melody1976 | | 0 | 1,126 |
|  | melody1976 | | 0 | 1,164 |
|  | pkinter13 | | 0 | 1,179 |
|  | melody1976 | | 7 | 1,353 |
| | melody1976 | | 0 | 1,217 |
|  | melody1976 | | 1 | 1,320 |
|  | LobstaChowda | | 4 | 1,446 |
|  | LobstaChowda | | 4 | 1,260 |
|  | LobstaChowda | | 0 | 1,184 |
|  | LobstaChowda | | 0 | 1,184 |
|  | LobstaChowda | | 0 | 1,293 |
|  | LobstaChowda |
11-08-2011 04:55 AM
by Ibis | 4 | 1,370 |
|  | LobstaChowda | | 0 | 1,238 |
| | LobstaChowda | | 6 | 1,372 |
|  | LobstaChowda | | 4 | 1,400 |
|  | BillyGr | | 6 | 2,392 |
| | JudithMR | | 7 | 1,968 |
| | BrendaS104 | | 24 | 2,479 |
| | paulsonja | | 8 | 1,573 |
|  | maxs2005 | | 0 | 1,297 |
|  | maxs2005 | | 7 | 3,368 |
|  | LobstaChowda | | 0 | 1,328 |
|  | Lux228 | | 2 | 1,943 |
|  | L.Lombardo | | 0 | 1,784 |
| | hcfischer1 | | 1 | 2,297 |