|  | LyndaSLP | | 98 | 10,121 |
|  | Beaniejumper | | 614 | 21,513 |
|  | tohimipray | | 91 | 15,413 |
|  | curlyd1239 | | 96 | 16,949 |
|  | monica | | 134 | 13,317 |
|  | bette |
06-15-2009 07:01 AM
by bette | 27 | 2,190 |
| |
|  | desandtreysmom | | 12 | 229 |
| | lhart24 | | 1 | 280 |
|  | TJ_2008 | | 36 | 822 |
| | sleepy832 | | 28 | 395 |
|  | TJ_2008 | | 0 | 32 |
| | October | | 5 | 202 |
| | ninamarie100 | | 9 | 239 |
|  | lselliott188 | | 4 | 210 |
|  | laylaskyy | | 8 | 281 |
| | exquisichi | | 6 | 76 |
|  | mdrlnya | | 0 | 58 |
| | tohimipray | | 7 | 137 |
| | Chase121698 | | 9 | 197 |
| | jhcottle | | 3 | 160 |
| | courtne21 | | 2 | 70 |
| | amyb882002 | | 3 | 382 |
| | dixiemedic911 | | 6 | 82 |
| | dixiemedic911 | | 11 | 230 |
|  | TJ_2008 | | 0 | 30 |
| | JDOGGETTE99 | | 0 | 34 |
| | Wednesday | | 11 | 259 |
|  | Holleymc | | 11 | 680 |
| | educ8athome | | 11 | 511 |
| | Wednesday | | 10 | 447 |
| | Fleur | | 25 | 650 |
| | ypatton | | 2 | 303 |
|  | kamden80 | | 10 | 348 |
|  | TJ_2008 | | 12 | 241 |
| | nmeadows1 | | 0 | 51 |
| | rockinrob | | 1 | 171 |
|  | TJ_2008 | | 13 | 406 |
|  | princesslorie | | 12 | 656 |
| | Fleur | | 13 | 551 |
|  | Ice | | 10 | 184 |
|  | amyb882002 | | 42 | 775 |
|  | amyb882002 | | 0 | 134 |
|  | thenewmrsrue | | 2 | 227 |
|  | Redbankgirl | | 16 | 291 |
| | amyb882002 | | 12 | 404 |
|  | sleepy832 | | 19 | 782 |
| | educ8athome |
06-20-2009 03:44 PM
by cnm | 8 | 230 |
|  | amyb882002 | | 2 | 176 |
|  | 2boys4me | | 2 | 107 |
| | tohimipray | | 7 | 394 |
|  | wfrazier | | 2 | 159 |
|  | Holleymc | | 10 | 206 |
| | Wednesday | | 1 | 96 |
| | coupn_gal |
06-19-2009 12:53 PM
by bette | 4 | 130 |
|  | ston66i | | 2 | 73 |
| | RhylansMom | | 76 | 2,885 |