|  | skylark08 | | 18 | 953 |
| | sspringle | | 27 | 1,172 |
| | carlynishere | | 54 | 2,634 |
|  | ChristieCat | | 61 | 664 |
|  | carlynishere | | 13 | 4,689 |
|  | tohimipray | | 152 | 22,902 |
|  | monica | | 138 | 15,583 |
|  | bette |
08-27-2009 12:56 AM
by crs | 29 | 3,363 |
| |
| | stylesfamily05 | | 0 | 12 |
|  | justamotherof4 | | 10 | 182 |
| | ChristieCat | | 7 | 111 |
| | dixiedarling | | 6 | 91 |
| | bensmom013 | | 3 | 112 |
|  | AutismMomNC | | 24 | 671 |
|  | terri3000 | | 7 | 141 |
| | justamotherof4 | | 26 | 781 |
| | justamotherof4 | | 3 | 141 |
| | hcarroll86 | | 2 | 99 |
| | MommySusan1 | | 11 | 438 |
| | janetlr1974 | | 24 | 1,099 |
| | nmeadows1 | | 6 | 255 |
| | lisantava | | 2 | 115 |
| | Gloriaob | | 3 | 164 |
| | my3grls | | 6 | 297 |
| | poiseen | | 23 | 450 |
| | Redbankgirl | | 11 | 368 |
| | covette | | 13 | 439 |
|  | preciousgirl1120 | | 5 | 119 |
|  | TJ_2008 | | 5 | 275 |
| | amyb882002 | | 3 | 340 |
| | jhall | | 3 | 419 |
| | amyb882002 | | 1 | 223 |
| | frugalmom08 | | 0 | 138 |
| | phil4v7 |
11-14-2009 08:51 AM
by Moggy | 12 | 843 |
| | tohimipray | | 10 | 592 |
| | ebarber208 | | 6 | 289 |
| | amyb882002 | | 2 | 233 |
|  | mommy2my2babies | | 4 | 453 |
|  | terri3000 | | 0 | 79 |
|  | kasey124 | | 2 | 461 |
| | sj081995 | | 13 | 632 |
| | mmtinga | | 2 | 183 |
|  | karaokegal | | 12 | 491 |
| | rockinrob | | 2 | 219 |
| | poiseen | | 7 | 190 |
| | amyb882002 | | 7 | 459 |
| | amyb882002 | | 1 | 152 |
| | atyner | | 7 | 350 |
|  | justamotherof4 | | 12 | 231 |
| | phil4v7 | | 7 | 507 |
|  | TJ_2008 | | 8 | 434 |
|  | lgmiwilliams | | 18 | 617 |
| | kkristin8100 |
11-03-2009 05:31 PM
by Sally | 4 | 279 |
|  | TJ_2008 | | 21 | 1,436 |
| | bduncan21 | | 3 | 267 |
|  | catielee | | 0 | 125 |
|  | TJ_2008 | | 8 | 976 |
|  | carlynishere | | 115 | 5,433 |