| | Cadnil | | 5 | 65 |
| | Semper_Fi_Wife | | 7 | 70 |
| | rachelhale | | 14 | 272 |
| | NHartsing18 | | 6 | 99 |
|  | tripletsnthree6 | | 5 | 78 |
|  | felician0j | | 1 | 43 |
|  | bengal_lvr | | 4 | 85 |
|  | bumperchic | | 6 | 307 |
|  | Kchil1223 | | 3 | 150 |
|  | JackiB | | 5 | 62 |
| | gohans wife | | 5 | 91 |
|  | NHartsing18 | | 1 | 38 |
| | Barbara34 | | 2 | 49 |
|  | blue1805 | | 4 | 64 |
|  | shelbel02 | | 0 | 36 |
|  | babytlee2 | | 2 | 116 |
| | meli2sa | | 2 | 39 |
| | suzannabanana | | 1 | 75 |
|  | jrits | | 1 | 52 |
|  | amulya | | 10 | 119 |
|  | Frugallady18 | | 0 | 33 |
| | poppa |
08-09-2009 06:27 PM
by poppa | 0 | 40 |
| | hpolochick | | 5 | 297 |
|  | simplyjennifer | | 7 | 160 |
| | stormymom | | 6 | 86 |
|  | NHartsing18 | | 2 | 52 |
|  | shawn630 | | 6 | 197 |
| | kfarlow95 | | 8 | 65 |
| | mokimedic | | 30 | 358 |
| | esquala | | 1 | 51 |
|  | rmkprosser | | 3 | 61 |
|  | bumperchic | | 4 | 143 |
| | Dawn Bays | | 0 | 38 |
|  | rmkprosser | | 1 | 89 |
|  | MrsG |
08-06-2009 10:48 PM
by MrsG | 2 | 56 |
| | mochakc2003 | | 2 | 90 |
| | freegroceries4me | | 0 | 38 |
| | MrsMaraist | | 4 | 57 |
|  | NHartsing18 |
08-06-2009 05:40 PM
by jessl | 2 | 52 |
|  | newbiecouponmom1972 | | 1 | 67 |
|  | bluegreenbutterfly | | 3 | 187 |
| | arespaco | | 0 | 40 |
|  | rogeralbion | | 0 | 55 |
|  | Jewelfaerie | | 1 | 47 |
|  | bumperchic | | 1 | 37 |
|  | MRHabetz | | 3 | 65 |
| | bcarrigan | | 1 | 33 |
| | Stacey012345 | | 3 | 78 |
| | kimbra923 | | 3 | 47 |
|  | dnabrewer3 | | 3 | 66 |