| | ctsunshine | | 1 | 2,173 |
| | chefad2000 | | 1 | 5,033 |
| | chefad2000 | | 1 | 2,176 |
| | atsdump | | 1 | 2,694 |
| | mommachaos | | 1 | 3,856 |
|  | DanielleCT | | 74 | 16,835 |
| | mommachaos | | 3 | 3,292 |
| | ctsunshine | | 2 | 6,497 |
|  | mikespapistwife | | 5 | 8,578 |
| | ctsunshine | | 18 | 6,821 |
|  | slg07005 | | 0 | 3,591 |
|  | Ronica447 | | 2 | 4,216 |
| | leenburke | | 0 | 3,810 |
|  | tastebuds | | 6 | 6,408 |
|  | ctsunshine | | 2 | 4,235 |
| | ctsunshine | | 0 | 4,130 |
| | ctsunshine | | 0 | 4,249 |
|  | ctsunshine | | 2 | 6,296 |
| | abbybob | | 0 | 4,136 |
| | Charlysmommy | | 0 | 5,919 |
| | ctsunshine | | 1 | 4,221 |
|  | ctsunshine | | 0 | 4,566 |
| | _rori |
07-08-2009 10:43 AM
by _rori | 0 | 4,240 |
|  | WillUBMyKnight | | 10 | 10,444 |
|  | WillUBMyKnight | | 4 | 4,336 |
| | WillUBMyKnight | | 6 | 5,296 |