| | LyndaSLP | | 12 | 15,125 |
|
|  | Leaheixll | | 1 | 497 |
|  | DeborahYoho | | 9 | 4,375 |
| | sortiz89 | | 9 | 5,441 |
| | AshleyL | | 2 | 2,106 |
|  | roygbiv | | 28 | 8,233 |
| | snowday2 | | 0 | 2,267 |
|  | anndei | | 2 | 1,525 |
| | kajnsn |
11-12-2015 06:20 PM
by pmr | 2 | 2,780 |
| | savynana | | 9 | 1,674 |
|  | mtopinka | | 2 | 2,354 |
|  | peanut78 | | 4 | 1,670 |
| | itsybitdee | | 7 | 1,998 |
|  | Hadia | | 10 | 2,362 |
|  | naivasna |
12-06-2014 04:19 PM
by Hadia | 6 | 1,989 |
| | Derptastic | | 7 | 2,276 |
| | tratra | | 5 | 1,989 |
| | mcummins | | 5 | 5,738 |
| | Newqueen1 | | 4 | 3,290 |
| | ReuschHome | | 3 | 1,822 |
|  | Hadia | | 12 | 2,027 |
|  | TinaCristina | | 1 | 1,731 |
| | TinaCristina |
09-22-2014 04:55 PM
by Zoey | 4 | 1,739 |
| | kdspark | | 0 | 1,648 |
| | Olivia80 | | 1 | 1,675 |
|  | ReuschHome | | 9 | 2,657 |
|  | tbuckingham | | 13 | 2,174 |
| | jbikar | | 14 | 2,686 |
|  | Hadia |
07-15-2014 09:46 AM
by Hadia | 0 | 1,781 |
|  | joossm10 | | 1 | 1,956 |
|  | Hadia | | 2 | 1,995 |
|  | danielsgirl | | 6 | 1,963 |
| | tiggercat | | 0 | 1,792 |
| | Addicted | | 2 | 1,941 |
| | kbfreedom2012 | | 1 | 1,789 |
|  | Hadia |
05-10-2014 09:26 PM
by Hadia | 5 | 2,394 |
|  | LinearChaos | | 10 | 3,133 |
|  | nursetobe | | 4 | 1,936 |
| | 1littlemiracle | | 0 | 1,997 |
| | Hyde30 | | 0 | 1,796 |
| | TammyH | | 0 | 1,818 |
| | clmirto | | 6 | 2,417 |
|  | masked savings | | 2 | 2,245 |
| | Olivia80 | | 2 | 2,011 |
| | evonna_21 | | 9 | 2,321 |
|  | maryb0629 | | 2 | 2,149 |
|  | SassyEnglishLass | | 3 | 2,636 |
| | evonna_21 | | 27 | 4,781 |
| | brittanyshanae |
02-27-2014 03:43 PM
by lyn96 | 4 | 2,216 |
| | megbeachgirl | | 18 | 3,517 |
| | evonna_21 | | 2 | 2,156 |