|  | monica | | 3 | 240 |
| |
|  | Chesney | | 0 | 6 |
|  | Chesney | | 0 | 6 |
|  | carmended | | 2 | 56 |
|  | mportner | | 0 | 17 |
| | ljsearcy | | 1 | 76 |
|  | Chesney | | 0 | 49 |
|  | Time4mom2 | | 2 | 62 |
|  | savenicky | | 98 | 3,491 |
|  | Faith | | 70 | 4,067 |
| | DarcieB | | 2 | 40 |
| | jimamy23 | | 0 | 22 |
|  | xboxundone | | 79 | 4,367 |
|  | Time4mom2 | | 3 | 66 |
| | monica | | 58 | 2,785 |
| | ella_bella | | 1 | 95 |
| | jeanmpt | | 11 | 99 |
| | Summer01 | | 0 | 34 |
|  | katjim00 | | 1 | 42 |
| | jrits |
09-30-2009 03:09 PM
by nikiz | 44 | 2,445 |
|  | simmonds4 | | 4 | 96 |
|  | wendy1214 | | 12 | 2,069 |
|  | TheSoCalMom | | 97 | 3,309 |
|  | savenicky | | 1 | 90 |
| | monkcat | | 0 | 39 |
|  | TheSoCalMom | | 31 | 1,364 |
|  | Tamana812 | | 0 | 52 |
|  | brownie16 | | 1 | 108 |
|  | Stacey012345 | | 1 | 80 |
|  | beckybac |
08-22-2009 01:38 PM
by bette | 1 | 114 |
|  | chrisham | | 0 | 44 |
|  | texasmom77 | | 0 | 130 |
|  | latrice0723 | | 4 | 215 |
| | savenicky | | 0 | 190 |
| | rachelcaron | | 0 | 44 |
|  | jrits |
08-13-2009 09:51 AM
by jrits | 3 | 124 |
|  | spaceycj | | 1 | 176 |
| | Michelle8903 | | 0 | 29 |
|  | Time4mom2 | | 0 | 54 |
|  | bargainshoppermom | | 0 | 266 |
| | Wednesday | | 1 | 188 |
|  | DezaRay | | 1 | 71 |
|  | maryannct2004 | | 0 | 45 |
|  | heyjam2 | | 6 | 207 |
|  | kingraham | | 44 | 6,204 |
|  | Chesney | | 3 | 62 |
|  | Faith | | 3 | 445 |
|  | Faith | | 82 | 12,044 |
|  | ChelleMorty | | 31 | 4,294 |
|  | Faith | | 14 | 1,142 |
|  | Kmchamplin | | 16 | 1,060 |