| | carriemb2 | | 3 | 6,064 |
|
|  | mktxsis | | 0 | 7,798 |
|  | BBT.Girls | | 0 | 2,504 |
| | BBT.Girls | | 0 | 2,624 |
| | BBT.Girls | | 0 | 2,466 |
|  | Carson01 | | 2 | 5,777 |
| | ReuschHome | | 1 | 2,620 |
| | ReuschHome | | 0 | 2,676 |
| | FREEorBETTERinCA | | 0 | 2,750 |
| | cry2boiz | | 7 | 4,652 |
|  | mochanchan | | 4 | 4,226 |
| | dsaenz6 | | 0 | 4,534 |
| | feeltheBTrush | | 11 | 5,267 |
|  | surveyme112 | | 2 | 5,309 |
| | Joyceygp | | 0 | 4,714 |
| | melissa8447 | | 1 | 4,459 |
| | Snarg | | 1 | 4,679 |
| | donutqueen247 | | 0 | 4,587 |
|  | mrslenne | | 0 | 4,977 |
| | Joyceygp | | 0 | 4,599 |
| | Joyceygp | | 0 | 4,654 |
| | lenggao | | 2 | 6,034 |
| | cherrymonarch | | 3 | 8,202 |
| | dsaenz6 | | 1 | 6,026 |
| | Joyceygp | | 1 | 5,326 |
|  | sugarx2 | | 83 | 26,044 |
| | Joyceygp | | 0 | 4,788 |
| | Joyceygp | | 1 | 5,016 |
| | emgriffin0229 |
09-10-2012 04:36 PM
by pmr | 1 | 4,984 |
| | zlino | | 6 | 7,706 |
| | Coupon "Queen" Pin | | 6 | 5,937 |
|  | msvidkiller13 | | 0 | 5,238 |
| | bosslady21 | | 2 | 5,389 |
| | dsaenz6 | | 5 | 5,705 |
| | Mteel33 | | 0 | 5,248 |
| | Mteel33 | | 1 | 5,453 |
|  | qtxann315 |
04-29-2012 07:58 AM
by Sepra | 2 | 10,344 |
|  | msvidkiller13 | | 0 | 5,877 |
| | sfshoppergirl | | 0 | 5,733 |
| | redraider25 | | 19 | 6,407 |
| | princezpepa | | 0 | 5,798 |
| | purplegazer84 | | 3 | 6,221 |
|  | lovechelle27 | | 16 | 8,500 |
|  | Traci940 | | 19 | 9,674 |
|  | msvidkiller13 | | 0 | 8,229 |
|  | brwnskn | | 5 | 7,861 |
| | kimberah | | 4 | 7,157 |
| | iamlinkgirl | | 5 | 6,598 |
| | cal618 | | 0 | 6,169 |
| | kimberah | | 2 | 6,494 |
|  | FrugalBot | | 0 | 7,027 |